
![2008_Nighthawk_370x246_Black_FFF[1]](http://honda-factoryparts.com/wp-content/uploads/2010/08/2008_Nighthawk_370x246_Black_FFF1.jpg)
| Engine | ||
|---|---|---|
| Engine Type | 234cc air-cooled vertical twin-cylinder | |
| Bore And Stroke | 53mm x 53mm | |
| Compression Ratio | 9.2:1 | |
| Valve Train | SOHC; two valves per cylinder | |
| Induction | Single 26mm CV carburetor | |
| Ignition | CDI | |
| Drive Train | ||
|---|---|---|
| Transmission | Five-speed | |
| Final Drive | O-ring-sealed chain | |
| Chassis / Suspension / Brakes | ||
|---|---|---|
| Front Suspension | 31mm fork; 4.8-inch travel | |
| Rear Suspension | Dual rear shocks with five-position spring-preload adjustability; 3.9-inch travel | |
| Front Brake | Drum | |
| Rear Brake | Drum | |
| Front Tire | 90/100-18 | |
| Rear Tire | 120/90-16 | |
| Dimensions | ||
|---|---|---|
| Wheelbase | 56.3 inches | |
| Seat Height | 29.3 inches | |
| Curb Weight | 315 lbs (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) | |
| Fuel Capacity | 4.3 gallons, including 0.8-gallon reserve | |
| Other | ||
|---|---|---|
| Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. | |
| Available Colors | Black | |
| Model Id | CB250 | |
| Factory Warranty Information | |
|---|---|
| Duration | 6 months |